| c | File Name | Size | T | Date |
|---|---|---|---|---|
| - | 00_00_H.cat | 10240768 | cat | 2017-04-01 02:14:42 |
| - | 00_00_L.cat | 3131648 | cat | 2017-04-05 20:25:00 |
| - | 00_01_H.cat | 7095040 | cat | 2017-03-30 14:18:17 |
| - | 00_01_L.cat | 3131648 | cat | 2017-03-30 14:22:10 |
| - | 00_02_H.cat | 7095040 | cat | 2017-03-30 14:18:17 |
| - | 00_02_L.cat | 3131648 | cat | 2017-03-30 14:22:10 |
| - | 00_03_H.cat | 7095040 | cat | 2017-03-30 14:18:17 |
| - | 00_03_L.cat | 3131648 | cat | 2017-03-30 14:22:10 |
| - | 00_04_H.cat | 7095040 | cat | 2017-03-30 14:18:17 |
| - | 00_04_L.cat | 3131648 | cat | 2017-03-30 14:22:10 |
| - | 01_00_H.cat | 6786048 | cat | 2017-04-05 19:31:58 |
| - | 01_00_L.cat | 3449856 | cat | 2017-04-05 19:32:24 |
| - | 01_01_H.cat | 6786048 | cat | 2017-03-30 13:09:19 |
| - | 01_01_L.cat | 3449856 | cat | 2017-03-30 13:12:57 |
| - | 01_02_H.cat | 6786048 | cat | 2017-03-30 13:09:19 |
| - | 01_02_L.cat | 3449856 | cat | 2017-03-30 13:12:57 |
| - | 01_03_H.cat | 6786048 | cat | 2017-03-30 13:09:19 |
| - | 01_03_L.cat | 3449856 | cat | 2017-03-30 13:12:57 |
| - | 01_04_H.cat | 6786048 | cat | 2017-03-30 13:09:19 |
| - | 01_04_L.cat | 3449856 | cat | 2017-03-30 13:12:57 |
| - | 02_00_H.cat | 9721344 | cat | 2017-04-05 19:37:18 |
| - | 02_00_L.cat | 3660032 | cat | 2017-04-05 19:38:06 |
| - | 02_01_H.cat | 8148480 | cat | 2017-03-31 09:27:55 |
| - | 02_01_L.cat | 3266816 | cat | 2017-03-31 09:31:47 |
| - | 02_02_H.cat | 9721344 | cat | 2017-03-31 09:27:55 |
| - | 02_02_L.cat | 3660032 | cat | 2017-03-31 09:31:47 |
| - | 02_03_H.cat | 8148480 | cat | 2017-03-31 09:27:55 |
| - | 02_03_L.cat | 3266816 | cat | 2017-03-31 09:31:47 |
| - | 02_04_H.cat | 8148480 | cat | 2017-03-31 09:27:55 |
| - | 02_04_L.cat | 3266816 | cat | 2017-03-31 09:31:47 |
| - | 03_00_H.cat | 7007232 | cat | 2017-04-05 20:24:46 |
| - | 03_00_L.cat | 3075584 | cat | 2017-04-05 20:24:22 |
| - | 03_01_H.cat | 7007232 | cat | 2017-03-31 09:57:10 |
| - | 03_01_L.cat | 3075584 | cat | 2017-03-31 10:01:54 |
| - | 03_02_H.cat | 7007232 | cat | 2017-03-31 09:57:10 |
| - | 03_02_L.cat | 3075584 | cat | 2017-03-31 10:01:54 |
| - | 03_03_H.cat | 7007232 | cat | 2017-03-31 09:57:10 |
| - | 03_03_L.cat | 3075584 | cat | 2017-03-31 10:01:54 |
| - | 03_04_H.cat | 7007232 | cat | 2017-03-31 09:57:10 |
| - | 03_04_L.cat | 3075584 | cat | 2017-03-31 10:01:54 |
| - | 04_00_H.cat | 6599680 | cat | 2017-04-05 19:39:36 |
| - | 04_00_L.cat | 2883072 | cat | 2017-04-05 19:40:06 |
| - | 04_01_H.cat | 6599680 | cat | 2017-03-31 11:01:17 |
| - | 04_01_L.cat | 2883072 | cat | 2017-03-31 11:05:06 |
| - | 04_02_H.cat | 6599680 | cat | 2017-03-31 11:01:17 |
| - | 04_02_L.cat | 2883072 | cat | 2017-03-31 11:05:06 |
| - | 04_03_H.cat | 6599680 | cat | 2017-03-31 11:01:17 |
| - | 04_03_L.cat | 2883072 | cat | 2017-03-31 11:05:06 |
| - | 04_04_H.cat | 6599680 | cat | 2017-03-31 11:01:17 |
| - | 04_04_L.cat | 2883072 | cat | 2017-03-31 11:05:06 |
| - | 05_00_H.cat | 6640896 | cat | 2017-04-05 19:57:44 |
| - | 05_00_L.cat | 3462400 | cat | 2017-04-05 19:57:28 |
| - | 05_01_H.cat | 6640896 | cat | 2017-03-31 11:27:29 |
| - | 05_01_L.cat | 3462400 | cat | 2017-03-31 11:30:41 |
| - | 05_02_H.cat | 6640896 | cat | 2017-03-31 11:27:29 |
| - | 05_02_L.cat | 3462400 | cat | 2017-03-31 11:30:41 |
| - | 05_03_H.cat | 6640896 | cat | 2017-03-31 11:27:29 |
| - | 05_03_L.cat | 3462400 | cat | 2017-03-31 11:30:41 |
| - | 05_04_H.cat | 6640896 | cat | 2017-03-31 11:27:29 |
| - | 05_04_L.cat | 3462400 | cat | 2017-03-31 11:30:41 |
| - | 06_00_H.cat | 7146240 | cat | 2017-04-05 19:57:06 |
| - | 06_00_L.cat | 3197184 | cat | 2017-04-05 19:56:50 |
| - | 06_01_H.cat | 7146240 | cat | 2017-03-31 17:04:40 |
| - | 06_01_L.cat | 3197184 | cat | 2017-03-31 18:06:17 |
| - | 06_02_H.cat | 7146240 | cat | 2017-03-31 17:04:40 |
| - | 06_02_L.cat | 3197184 | cat | 2017-03-31 18:06:17 |
| - | 06_03_H.cat | 7146240 | cat | 2017-03-31 17:04:40 |
| - | 06_03_L.cat | 3197184 | cat | 2017-03-31 18:06:17 |
| - | 06_04_H.cat | 7146240 | cat | 2017-03-31 17:04:40 |
| - | 06_04_L.cat | 3197184 | cat | 2017-03-31 18:06:17 |
| - | 06a_00_H.cat | 7129856 | cat | 2017-03-31 11:53:12 |
| - | 06a_00_L.cat | 3183104 | cat | 2017-03-31 12:00:40 |
| - | 06a_01_H.cat | 7129856 | cat | 2017-03-31 11:57:02 |
| - | 06a_01_L.cat | 3183104 | cat | 2017-03-31 12:00:40 |
| - | 06a_02_H.cat | 7129856 | cat | 2017-03-31 11:57:02 |
| - | 06a_02_L.cat | 3183104 | cat | 2017-03-31 12:00:40 |
| - | 06a_03_H.cat | 7129856 | cat | 2017-03-31 11:57:02 |
| - | 06a_03_L.cat | 3183104 | cat | 2017-03-31 12:00:40 |
| - | 06a_04_H.cat | 7129856 | cat | 2017-03-31 11:57:02 |
| - | 06a_04_L.cat | 3183104 | cat | 2017-03-31 12:00:40 |
| - | 07_00_H.cat | 7218688 | cat | 2017-04-05 19:55:52 |
| - | 07_00_L.cat | 3313920 | cat | 2017-04-05 19:55:26 |
| - | 07_01_H.cat | 7218688 | cat | 2017-03-31 12:20:18 |
| - | 07_01_L.cat | 3313920 | cat | 2017-03-31 12:22:53 |
| - | 07_02_H.cat | 7218688 | cat | 2017-03-31 12:20:18 |
| - | 07_02_L.cat | 3313920 | cat | 2017-03-31 12:22:53 |
| - | 07_03_H.cat | 7218688 | cat | 2017-03-31 12:20:18 |
| - | 07_03_L.cat | 3313920 | cat | 2017-03-31 12:22:53 |
| - | 07_04_H.cat | 7218688 | cat | 2017-03-31 12:19:32 |
| - | 07_04_L.cat | 3313920 | cat | 2017-03-31 12:22:53 |
| - | 08_00_H.cat | 6683136 | cat | 2017-03-31 13:10:09 |
| - | 08_00_L.cat | 2723072 | cat | 2017-03-31 13:42:42 |
| - | 08_01_H.cat | 6683136 | cat | 2017-03-31 13:37:18 |
| - | 08_01_L.cat | 2723072 | cat | 2017-03-31 13:42:42 |
| - | 08_02_H.cat | 6683136 | cat | 2017-03-31 13:37:18 |
| - | 08_02_L.cat | 2723072 | cat | 2017-03-31 13:42:42 |
| - | 08_03_H.cat | 6683136 | cat | 2017-03-31 13:37:18 |
| - | 08_03_L.cat | 2723072 | cat | 2017-03-31 13:42:41 |
| - | 08_04_H.cat | 6683136 | cat | 2017-03-31 13:37:18 |
| - | 08_04_L.cat | 2723072 | cat | 2017-03-31 13:42:42 |
| - | 08a_00_H.cat | 7243008 | cat | 2017-03-31 12:58:13 |
| - | 08a_00_L.cat | 3110656 | cat | 2017-03-31 13:22:01 |
| - | 08a_01_H.cat | 7243008 | cat | 2017-03-31 13:17:58 |
| - | 08a_01_L.cat | 3110656 | cat | 2017-03-31 13:22:01 |
| - | 08a_02_H.cat | 7243008 | cat | 2017-03-31 13:17:58 |
| - | 08a_02_L.cat | 3110656 | cat | 2017-03-31 13:22:01 |
| - | 08a_03_H.cat | 7243008 | cat | 2017-03-31 13:17:58 |
| - | 08a_03_L.cat | 3110656 | cat | 2017-03-31 13:22:01 |
| - | 08a_04_H.cat | 7243008 | cat | 2017-03-31 13:17:58 |
| - | 08a_04_L.cat | 3110656 | cat | 2017-03-31 13:22:01 |
| - | 09_00_H.cat | 6711552 | cat | 2017-04-05 19:53:44 |
| - | 09_00_L.cat | 2903808 | cat | 2017-04-05 19:53:06 |
| - | 09_01_H.cat | 6711552 | cat | 2017-03-31 18:38:38 |
| - | 09_01_L.cat | 2903808 | cat | 2017-03-31 18:43:24 |
| - | 09_02_H.cat | 6711552 | cat | 2017-03-31 18:38:38 |
| - | 09_02_L.cat | 2903808 | cat | 2017-03-31 18:43:24 |
| - | 09_03_H.cat | 6711552 | cat | 2017-03-31 18:38:38 |
| - | 09_03_L.cat | 2903808 | cat | 2017-03-31 18:43:24 |
| - | 09_04_H.cat | 6711552 | cat | 2017-03-31 18:38:38 |
| - | 09_04_L.cat | 2903808 | cat | 2017-03-31 18:43:24 |
| - | 10_00_H.cat | 6799872 | cat | 2017-04-05 20:12:28 |
| - | 10_00_L.cat | 3044864 | cat | 2017-04-05 20:12:10 |
| - | 10_01_H.cat | 6799872 | cat | 2017-04-01 01:45:14 |
| - | 10_01_L.cat | 3044864 | cat | 2017-04-01 01:59:04 |
| - | 10_02_H.cat | 6799872 | cat | 2017-04-01 01:45:14 |
| - | 10_02_L.cat | 3044864 | cat | 2017-04-01 01:59:04 |
| - | 10_03_H.cat | 6799872 | cat | 2017-04-01 01:45:14 |
| - | 10_03_L.cat | 3044864 | cat | 2017-04-01 01:59:04 |
| - | 10_04_H.cat | 6799872 | cat | 2017-04-01 01:45:14 |
| - | 10_04_L.cat | 3044864 | cat | 2017-04-01 01:59:04 |
| - | 10a_00_H.cat | 6799616 | cat | 2017-04-01 02:33:59 |
| - | 10a_00_L.cat | 3045120 | cat | 2017-04-01 02:38:26 |
| - | 10a_01_H.cat | 6799616 | cat | 2017-04-01 02:35:27 |
| - | 10a_01_L.cat | 3045120 | cat | 2017-04-01 02:38:26 |
| - | 10a_02_H.cat | 6799616 | cat | 2017-04-01 02:35:27 |
| - | 10a_02_L.cat | 3045120 | cat | 2017-04-01 02:38:26 |
| - | 10a_03_H.cat | 6799616 | cat | 2017-04-01 02:35:27 |
| - | 10a_03_L.cat | 3045120 | cat | 2017-04-01 02:38:26 |
| - | 10a_04_H.cat | 6799616 | cat | 2017-04-01 02:35:27 |
| - | 10a_04_L.cat | 3045120 | cat | 2017-04-01 02:38:26 |
| - | 11_00_H.cat | 7271680 | cat | 2017-04-05 20:11:54 |
| - | 11_00_L.cat | 3169792 | cat | 2017-04-05 20:11:36 |
| - | 11_01_H.cat | 7271680 | cat | 2017-04-01 03:18:39 |
| - | 11_01_L.cat | 3169792 | cat | 2017-04-01 03:21:29 |
| - | 11_02_H.cat | 7271680 | cat | 2017-04-01 03:18:39 |
| - | 11_02_L.cat | 3169792 | cat | 2017-04-01 03:21:29 |
| - | 11_03_H.cat | 7271680 | cat | 2017-04-01 03:18:39 |
| - | 11_03_L.cat | 3169792 | cat | 2017-04-01 03:21:29 |
| - | 11_04_H.cat | 7271680 | cat | 2017-04-01 03:18:39 |
| - | 11_04_L.cat | 3169792 | cat | 2017-04-01 03:21:29 |
| - | 11a_00_H.cat | 7261440 | cat | 2017-04-01 03:36:02 |
| - | 11a_00_L.cat | 3162368 | cat | 2017-04-01 03:40:35 |
| - | 11a_01_H.cat | 7261440 | cat | 2017-04-01 03:37:28 |
| - | 11a_01_L.cat | 3162368 | cat | 2017-04-01 03:40:35 |
| - | 11a_02_H.cat | 7261440 | cat | 2017-04-01 03:37:28 |
| - | 11a_02_L.cat | 3162368 | cat | 2017-04-01 03:40:35 |
| - | 11a_03_H.cat | 7261440 | cat | 2017-04-01 03:37:28 |
| - | 11a_03_L.cat | 3162368 | cat | 2017-04-01 03:40:35 |
| - | 11a_04_H.cat | 7261440 | cat | 2017-04-01 03:37:28 |
| - | 11a_04_L.cat | 3162368 | cat | 2017-04-01 03:40:35 |
| - | 12_00_H.cat | 6607360 | cat | 2017-04-05 20:11:18 |
| - | 12_00_L.cat | 2800640 | cat | 2017-04-05 20:11:02 |
| - | 12_01_H.cat | 6607360 | cat | 2017-04-01 03:50:04 |
| - | 12_01_L.cat | 2800640 | cat | 2017-04-01 03:53:43 |
| - | 12_02_H.cat | 6607360 | cat | 2017-04-01 03:50:04 |
| - | 12_02_L.cat | 2800640 | cat | 2017-04-01 03:53:43 |
| - | 12_03_H.cat | 6607360 | cat | 2017-04-01 03:50:04 |
| - | 12_03_L.cat | 2800640 | cat | 2017-04-01 03:53:43 |
| - | 12_04_H.cat | 6607360 | cat | 2017-04-01 03:50:04 |
| - | 12_04_L.cat | 2800640 | cat | 2017-04-01 03:53:43 |
| - | 12a_00_H.cat | 6594304 | cat | 2017-04-01 04:04:39 |
| - | 12a_00_L.cat | 2791936 | cat | 2017-04-01 04:14:26 |
| - | 12a_01_H.cat | 6594304 | cat | 2017-04-01 04:06:55 |
| - | 12a_01_L.cat | 2791936 | cat | 2017-04-01 04:14:26 |
| - | 12a_02_H.cat | 6594304 | cat | 2017-04-01 04:06:55 |
| - | 12a_02_L.cat | 2791936 | cat | 2017-04-01 04:14:26 |
| - | 12a_03_H.cat | 6594304 | cat | 2017-04-01 04:06:55 |
| - | 12a_03_L.cat | 2791936 | cat | 2017-04-01 04:14:26 |
| - | 12a_04_H.cat | 6594304 | cat | 2017-04-01 04:06:55 |
| - | 12a_04_L.cat | 2791936 | cat | 2017-04-01 04:14:26 |
| - | 13_00_H.cat | 6862336 | cat | 2017-04-05 20:10:44 |
| - | 13_00_L.cat | 2845696 | cat | 2017-04-05 20:10:20 |
| - | 13_01_H.cat | 6862336 | cat | 2017-04-01 04:29:30 |
| - | 13_01_L.cat | 2845696 | cat | 2017-04-01 04:32:54 |
| - | 13_02_H.cat | 6862336 | cat | 2017-04-01 04:29:30 |
| - | 13_02_L.cat | 2845696 | cat | 2017-04-01 04:32:54 |
| - | 13_03_H.cat | 6862336 | cat | 2017-04-01 04:29:30 |
| - | 13_03_L.cat | 2845696 | cat | 2017-04-01 04:32:54 |
| - | 13_04_H.cat | 6862336 | cat | 2017-04-01 04:29:30 |
| - | 13_04_L.cat | 2845696 | cat | 2017-04-01 04:32:54 |
| - | 13a_00_H.cat | 6866176 | cat | 2017-04-01 04:44:38 |
| - | 13a_00_L.cat | 2850816 | cat | 2017-04-01 04:53:32 |
| - | 13a_01_H.cat | 6866176 | cat | 2017-04-01 04:45:57 |
| - | 13a_01_L.cat | 2850816 | cat | 2017-04-01 04:53:32 |
| - | 13a_02_H.cat | 6866176 | cat | 2017-04-01 04:45:57 |
| - | 13a_02_L.cat | 2850816 | cat | 2017-04-01 04:53:32 |
| - | 13a_03_H.cat | 6866176 | cat | 2017-04-01 04:45:57 |
| - | 13a_03_L.cat | 2850816 | cat | 2017-04-01 04:53:32 |
| - | 13a_04_H.cat | 6866176 | cat | 2017-04-01 04:45:57 |
| - | 13a_04_L.cat | 2850816 | cat | 2017-04-01 04:53:32 |
| - | 14_00_H.cat | 6789120 | cat | 2017-04-05 20:10:04 |
| - | 14_00_L.cat | 2843392 | cat | 2017-04-05 20:09:46 |
| - | 14_01_H.cat | 6789120 | cat | 2017-04-01 05:10:07 |
| - | 14_01_L.cat | 2843392 | cat | 2017-04-01 05:13:46 |
| - | 14_02_H.cat | 6789120 | cat | 2017-04-01 05:10:07 |
| - | 14_02_L.cat | 2843392 | cat | 2017-04-01 05:13:46 |
| - | 14_03_H.cat | 6789120 | cat | 2017-04-01 05:10:07 |
| - | 14_03_L.cat | 2843392 | cat | 2017-04-01 05:13:46 |
| - | 14_04_H.cat | 6789120 | cat | 2017-04-01 05:10:07 |
| - | 14_04_L.cat | 2843392 | cat | 2017-04-01 05:13:46 |
| - | 15_00_H.cat | 7190016 | cat | 2017-04-05 20:32:54 |
| - | 15_00_L.cat | 3236864 | cat | 2017-04-05 20:32:38 |
| - | 15_01_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15_01_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15_02_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15_02_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15_03_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15_03_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15_04_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15_04_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15a_00_H.cat | 7190016 | cat | 2017-04-01 05:59:54 |
| - | 15a_00_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15a_01_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15a_01_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15a_02_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15a_02_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15a_03_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15a_03_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 15a_04_H.cat | 7190016 | cat | 2017-04-01 06:09:09 |
| - | 15a_04_L.cat | 3236864 | cat | 2017-04-01 06:21:35 |
| - | 16_00_H.cat | 7187712 | cat | 2017-04-05 20:32:18 |
| - | 16_00_L.cat | 3087360 | cat | 2017-04-05 20:32:02 |
| - | 16_01_H.cat | 7187712 | cat | 2017-04-01 07:16:54 |
| - | 16_01_L.cat | 3087360 | cat | 2017-04-01 08:08:17 |
| - | 16_02_H.cat | 7187712 | cat | 2017-04-01 07:16:54 |
| - | 16_02_L.cat | 3087360 | cat | 2017-04-01 08:08:17 |
| - | 16_03_H.cat | 7187712 | cat | 2017-04-01 07:16:54 |
| - | 16_03_L.cat | 3087360 | cat | 2017-04-01 08:08:17 |
| - | 16_04_H.cat | 7187712 | cat | 2017-04-01 07:16:54 |
| - | 16_04_L.cat | 3087360 | cat | 2017-04-01 08:08:17 |
| - | 16a_00_H.cat | 6917632 | cat | 2017-04-01 08:25:40 |
| - | 16a_00_L.cat | 2927616 | cat | 2017-04-01 08:33:26 |
| - | 16a_01_H.cat | 6917632 | cat | 2017-04-01 08:29:39 |
| - | 16a_01_L.cat | 2927616 | cat | 2017-04-01 08:36:32 |
| - | 16a_02_H.cat | 6917632 | cat | 2017-04-01 08:29:39 |
| - | 16a_02_L.cat | 2927616 | cat | 2017-04-01 08:36:32 |
| - | 16a_03_H.cat | 6917632 | cat | 2017-04-01 08:29:39 |
| - | 16a_03_L.cat | 2927616 | cat | 2017-04-01 08:36:32 |
| - | 16a_04_H.cat | 6917632 | cat | 2017-04-01 08:29:39 |
| - | 16a_04_L.cat | 2927616 | cat | 2017-04-01 08:36:32 |
| - | 17_00_H.cat | 7235072 | cat | 2017-04-05 20:31:48 |
| - | 17_00_L.cat | 3337728 | cat | 2017-04-05 20:31:30 |
| - | 17_01_H.cat | 7235072 | cat | 2017-04-01 09:12:58 |
| - | 17_01_L.cat | 3337728 | cat | 2017-04-01 09:19:08 |
| - | 17_02_H.cat | 7235072 | cat | 2017-04-01 09:12:58 |
| - | 17_02_L.cat | 3337728 | cat | 2017-04-01 09:19:08 |
| - | 17_03_H.cat | 7235072 | cat | 2017-04-01 09:12:58 |
| - | 17_03_L.cat | 3337728 | cat | 2017-04-01 09:19:08 |
| - | 17_04_H.cat | 7235072 | cat | 2017-04-01 09:12:58 |
| - | 17_04_L.cat | 3337728 | cat | 2017-04-01 09:19:08 |
| - | 17a_00_H.cat | 7064320 | cat | 2017-04-01 08:47:12 |
| - | 17a_00_L.cat | 3381504 | cat | 2017-04-01 08:59:05 |
| - | 17a_01_H.cat | 7064320 | cat | 2017-04-01 08:48:57 |
| - | 17a_01_L.cat | 3381504 | cat | 2017-04-01 09:01:01 |
| - | 17a_02_H.cat | 7064320 | cat | 2017-04-01 08:48:57 |
| - | 17a_02_L.cat | 3381504 | cat | 2017-04-01 09:01:01 |
| - | 17a_03_H.cat | 7064320 | cat | 2017-04-01 08:48:57 |
| - | 17a_03_L.cat | 3381504 | cat | 2017-04-01 09:01:01 |
| - | 17a_04_H.cat | 7064320 | cat | 2017-04-01 08:48:57 |
| - | 17a_04_L.cat | 3381504 | cat | 2017-04-01 09:01:01 |
| - | 18_00_H.cat | 10911488 | cat | 2017-04-01 09:38:36 |
| - | 18_00_L.cat | 4276224 | cat | 2017-04-01 09:39:20 |
| - | 18_01_H.cat | 10911488 | cat | 2017-04-01 09:42:51 |
| - | 18_01_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18_02_H.cat | 10911488 | cat | 2017-04-01 09:42:52 |
| - | 18_02_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18_03_H.cat | 10911488 | cat | 2017-04-01 09:42:53 |
| - | 18_03_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18_04_H.cat | 10911488 | cat | 2017-04-01 09:42:56 |
| - | 18_04_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18a_00_H.cat | 10911488 | cat | 2017-04-01 09:38:36 |
| - | 18a_00_L.cat | 4276224 | cat | 2017-04-01 09:39:20 |
| - | 18a_01_H.cat | 10911488 | cat | 2017-04-01 09:42:51 |
| - | 18a_01_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18a_02_H.cat | 10911488 | cat | 2017-04-01 09:42:52 |
| - | 18a_02_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18a_03_H.cat | 10911488 | cat | 2017-04-01 09:42:53 |
| - | 18a_03_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 18a_04_H.cat | 10911488 | cat | 2017-04-01 09:42:56 |
| - | 18a_04_L.cat | 4276224 | cat | 2017-04-01 09:45:02 |
| - | 19_00_H.cat | 8283904 | cat | 2017-04-05 20:31:00 |
| - | 19_00_L.cat | 3520768 | cat | 2017-04-05 20:30:44 |
| - | 19_01_H.cat | 8283904 | cat | 2017-04-01 10:11:39 |
| - | 19_01_L.cat | 3520768 | cat | 2017-04-01 10:16:42 |
| - | 19_02_H.cat | 8283904 | cat | 2017-04-01 10:11:39 |
| - | 19_02_L.cat | 3520768 | cat | 2017-04-01 10:16:42 |
| - | 19_03_H.cat | 8283904 | cat | 2017-04-01 10:11:39 |
| - | 19_03_L.cat | 3520768 | cat | 2017-04-01 10:16:42 |
| - | 19_04_H.cat | 8283904 | cat | 2017-04-01 10:11:39 |
| - | 19_04_L.cat | 3520768 | cat | 2017-04-01 10:16:42 |
| - | 20_00_H.cat | 6822912 | cat | 2017-04-05 14:59:18 |
| - | 20_00_L.cat | 2931968 | cat | 2017-04-05 14:59:34 |
| - | 20_01_H.cat | 6822912 | cat | 2017-04-05 14:59:40 |
| - | 20_01_L.cat | 2931968 | cat | 2017-04-05 14:59:46 |
| - | 20_02_H.cat | 6822912 | cat | 2017-04-05 14:59:50 |
| - | 20_02_L.cat | 2931968 | cat | 2017-04-05 14:59:56 |
| - | 20_03_H.cat | 6822912 | cat | 2017-04-05 15:00:00 |
| - | 20_03_L.cat | 2931968 | cat | 2017-04-05 15:00:06 |
| - | 20_04_H.cat | 6822912 | cat | 2017-04-05 15:00:10 |
| - | 20_04_L.cat | 2931968 | cat | 2017-04-05 15:00:16 |
| - | 21_00_H.cat | 7598592 | cat | 2017-04-05 20:49:58 |
| - | 21_00_L.cat | 3236352 | cat | 2017-04-05 20:49:42 |
| - | 21_01_H.cat | 7598592 | cat | 2017-04-01 11:23:10 |
| - | 21_01_L.cat | 3236352 | cat | 2017-04-01 11:27:14 |
| - | 21_02_H.cat | 7598592 | cat | 2017-04-01 11:21:48 |
| - | 21_02_L.cat | 3236352 | cat | 2017-04-01 11:27:14 |
| - | 21_03_H.cat | 7598592 | cat | 2017-04-01 11:21:48 |
| - | 21_03_L.cat | 3236352 | cat | 2017-04-01 11:27:14 |
| - | 21_04_H.cat | 7598592 | cat | 2017-04-01 11:21:48 |
| - | 21_04_L.cat | 3236352 | cat | 2017-04-01 11:27:14 |
| - | 21a_00_H.cat | 7588864 | cat | 2017-04-01 11:00:55 |
| - | 21a_00_L.cat | 3229440 | cat | 2017-04-01 11:09:44 |
| - | 21a_01_H.cat | 7588864 | cat | 2017-04-01 11:06:05 |
| - | 21a_01_L.cat | 3229440 | cat | 2017-04-01 11:11:38 |
| - | 21a_02_H.cat | 7588864 | cat | 2017-04-01 11:06:05 |
| - | 21a_02_L.cat | 3229440 | cat | 2017-04-01 11:11:38 |
| - | 21a_03_H.cat | 7588864 | cat | 2017-04-01 11:06:05 |
| - | 21a_03_L.cat | 3229440 | cat | 2017-04-01 11:11:38 |
| - | 21a_04_H.cat | 7588864 | cat | 2017-04-01 11:06:05 |
| - | 21a_04_L.cat | 3229440 | cat | 2017-04-01 11:11:38 |
| - | 22_00_H.cat | 6732800 | cat | 2017-04-05 20:49:28 |
| - | 22_00_L.cat | 2757120 | cat | 2017-04-05 20:49:10 |
| - | 22_01_H.cat | 6732800 | cat | 2017-04-01 11:40:21 |
| - | 22_01_L.cat | 2757120 | cat | 2017-04-01 11:44:22 |
| - | 22_02_H.cat | 6732800 | cat | 2017-04-01 11:40:21 |
| - | 22_02_L.cat | 2757120 | cat | 2017-04-01 11:44:22 |
| - | 22_03_H.cat | 6732800 | cat | 2017-04-01 11:40:21 |
| - | 22_03_L.cat | 2757120 | cat | 2017-04-01 11:44:22 |
| - | 22_04_H.cat | 6732800 | cat | 2017-04-01 11:40:21 |
| - | 22_04_L.cat | 2757120 | cat | 2017-04-01 11:44:22 |
| - | 23_00_H.cat | 10009344 | cat | 2017-04-05 20:48:54 |
| - | 23_00_L.cat | 3838464 | cat | 2017-04-05 20:48:38 |
| - | 23_01_H.cat | 10009344 | cat | 2017-04-01 12:03:33 |
| - | 23_01_L.cat | 3838464 | cat | 2017-04-01 12:08:16 |
| - | 23_02_H.cat | 10009344 | cat | 2017-04-01 12:03:33 |
| - | 23_02_L.cat | 3838464 | cat | 2017-04-01 12:08:16 |
| - | 23_03_H.cat | 10009344 | cat | 2017-04-01 12:03:33 |
| - | 23_03_L.cat | 3838464 | cat | 2017-04-01 12:08:16 |
| - | 23_04_H.cat | 10009344 | cat | 2017-04-01 12:03:33 |
| - | 23_04_L.cat | 3936768 | cat | 2017-04-01 12:08:16 |
| - | 24_00_H.cat | 6554368 | cat | 2017-04-05 20:48:22 |
| - | 24_00_L.cat | 2679040 | cat | 2017-04-05 20:47:34 |
| - | 24_01_H.cat | 6554368 | cat | 2017-04-01 12:48:11 |
| - | 24_01_L.cat | 2679040 | cat | 2017-04-01 12:53:05 |
| - | 24_02_H.cat | 6554368 | cat | 2017-04-01 12:48:11 |
| - | 24_02_L.cat | 2679040 | cat | 2017-04-01 12:53:05 |
| - | 24_03_H.cat | 6554368 | cat | 2017-04-01 12:48:11 |
